| Name | Symbol | Price | Change | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| ABENGOA | ABG.MC | 16.40 | +0.03 ![]() | 16.65 | 16.65 | 16.36 | 99133 |
| ACT.MI | ACT.MI | 0.00 | 0.00 ![]() | 0.00 | 0.00 | 0.00 | 0 |
| ARISTON REAL ESTA | A3E.DE | 1.80 | 0.00 ![]() | 1.80 | 1.80 | 1.80 | 2000 |
| BIOPETROL IND | B2I.DE | 0.45 | -0.05 ![]() | 0.50 | 0.50 | 0.45 | 39235 |
| BLUEFIRE RENEWABL | BFRE.OB | 0.13 | -0.01 ![]() | 0.14 | 0.15 | 0.12 | 39563 |
| CERP.OB | CERP.OB | 0.00 | 0.00 ![]() | 0.00 | 0.00 | 0.00 | 0 |
| CBI.L | CBI.L | 0.00 | 0.00 ![]() | 0.00 | 0.00 | 0.00 | 0 |
| COSAN -ON | CSAN3.SA | 27.00 | +0.10 ![]() | 26.89 | 27.06 | 26.72 | 1016300 |
| CROPENERGIES | CE2.DE | 4.90 | +0.03 ![]() | 4.85 | 4.90 | 4.85 | 3492 |
| D1 OILS | DOO.L | 1.85 | -0.10 ![]() | 2.08 | 2.08 | 1.85 | 135553 |
| DYMTF.OB | DYMTF.OB | 0.00 | 0.00 ![]() | 0.00 | 0.00 | 0.00 | 0 |
| EVFL.PK | EVFL.PK | 0.00 | 0.00 ![]() | 0.00 | 0.00 | 0.00 | 0 |
| ENERGY DEV FPO | ENE.AX | 2.45 | 0.00 ![]() | 2.45 | 2.45 | 2.45 | 1800 |
| EPG | EPG | 0.00 | 0.00 ![]() | 0.00 | 0.00 | 0.00 | 0 |
| E2B.DE | E2B.DE | 0.00 | 0.00 ![]() | 0.00 | 0.00 | 0.00 | 0 |
| ECO.DE | ECO.DE | 0.00 | 0.00 ![]() | 0.00 | 0.00 | 0.00 | 0 |
| GEOBIO ENERGY INC | GBOE.PK | 0.01 | -0.00 ![]() | 0.01 | 0.01 | 0.01 | 1203 |
| GREEN ENERGY RESO | GRGR.PK | 0.00 | 0.00 ![]() | 0.00 | 0.00 | 0.00 | 65610 |
| GreenHunter Energ | GRH | 0.87 | -0.03 ![]() | 0.86 | 0.87 | 0.85 | 13050 |
| Green Plains Rene | GPRE | 9.76 | -0.03 ![]() | 9.78 | 9.95 | 9.73 | 143131 |
| GREENSHIFT CORPOR | GERS.OB | 0.06 | -0.02 ![]() | 0.07 | 0.07 | 0.05 | 120538 |
| Gushan Environmen | GU | 1.17 | +0.02 ![]() | 1.13 | 1.20 | 1.10 | 40230 |
| INTREPID TECH & R | ITRP.PK | 0.01 | 0.00 ![]() | 0.00 | 0.00 | 0.00 | 0 |
| KLEG.OB | KLEG.OB | 0.00 | 0.00 ![]() | 0.00 | 0.00 | 0.00 | 0 |
| Metabolix, Inc. | MBLX | 5.06 | +0.05 ![]() | 5.01 | 5.15 | 4.96 | 85421 |
| MGP Ingredients, | MGPI | 5.00 | -0.05 ![]() | 4.92 | 5.17 | 4.84 | 37731 |
| MISSIONNEW FPO | MBT.AX | 1.35 | 0.00 ![]() | 1.35 | 1.35 | 1.35 | 450 |
| NGBF | NGBF | 0.00 | 0.00 ![]() | 0.00 | 0.00 | 0.00 | 0 |
| NOVOZYMES UNSPN A | NVZMY.PK | 30.90 | +0.21 ![]() | 30.83 | 31.04 | 30.83 | 22418 |
| ORIGINOIL, INC. | OOIL.OB | 1.80 | -0.04 ![]() | 1.77 | 1.89 | 1.67 | 22403 |
| OLR.V | OLR.V | 0.00 | 0.00 ![]() | 0.00 | 0.00 | 0.00 | 0 |
| Pacific Ethanol, | PEIX | 1.06 | -0.08 ![]() | 1.09 | 1.14 | 1.03 | 3409258 |
| PETROALGAE INC | PALG.OB | 10.25 | 0.00 ![]() | 0.00 | 0.00 | 0.00 | 0 |
| PETROSUN INC | PSUD.PK | 0.01 | 0.00 ![]() | 0.01 | 0.01 | 0.01 | 25585 |
| PT8.DE | PT8.DE | 0.00 | 0.00 ![]() | 0.00 | 0.00 | 0.00 | 0 |
| TEXCOM INC | TEXC.PK | 0.17 | +0.01 ![]() | 0.17 | 0.17 | 0.17 | 8500 |
| VSUNQ.PK | VSUNQ.PK | 0.00 | 0.00 ![]() | 0.00 | 0.00 | 0.00 | 0 |
| VERBIO VGT BIOENE | VBK.DE | 3.21 | +0.13 ![]() | 3.11 | 3.27 | 3.05 | 27643 |
| GNH | GNH | 0.00 | 0.00 ![]() | 0.00 | 0.00 | 0.00 | 0 |
| SKYH.OB | SKYH.OB | 0.00 | 0.00 ![]() | 0.00 | 0.00 | 0.00 | 0 |










